Product Description
CAR PAINT SPRAY BOOTH PAINT CAMERA PAINT DRYING OVEN CE CERTIFICATED

Specification:
| Outer Size: | 9150 x 6900x 4100mm | Inside Size | 9000 x 5000 x 3500 mm (L x W x H) |
| Foundation and Floor | Foundation | Air exhaust from two grooves, each groove size 8000*750mm. Depth 600~1200mm the deeper is better for air flow, Metal pedestal with filter tray two rows of heavy-duty grid plates. (air exhaust from side wall optional) | |
| Metal basement | NO basement. | ||
| Drive-in Ramps | No ramps, inner floor same level as the ground. | ||
| Wall and door | Wallboard and Roof Panel | High quality double construction fireproof insulation EPS panel, thickness: 75mm (PU / Rock wool wall panel optional) | |
| 3-Folded Entrance Door With Safety Glass Window | 1 set, Entrance door aluminum alloy edge, size 4000×3400 mm(W x H) three folds, Luxury windows. (luxurious glass window door optional) | ||
| -Operator’s Door With Safety Glass Window | Big opening:700x2000mm (W x H),hand-made, tempering glass observation window | ||
| Light System | Ceiling Lighting | 10Units, each 4×16W, Total 640W , adopt LED Lamp | |
| Side Lighting | 10Units, each 4×16W, Total 640W , adopt LED Lamp | ||
| Brightness | ≥1000 LUX | ||
| Filtration System | Primary filters | Filtration Class G3 & Flame Resistance F-1 plate type prolonged and hardened fiber | |
| Ceiling Filters | Flame Resistance F-1 & EU5 grade high efficient filter | ||
| Bottom filter & exhaust filter | Flame Resistance F-1 &Grade G2 Fibreglass paint-stop filter add one set M-type carbon filter. | ||
| Ventilation System | Inlet fan and Outlet fan | Two sets air-intake fans 7.5 kw centrifugal per set 20000m3/h; one set air-outlet fan 11 kw centrifugal per set 32000m/h, One cabinet for fans, three Air ducts, one electric air damper. 0. 3m/s in empty booth , 0.4m/s in loaded booth (Turbine fans optional). | |
| Painting and baking exchange system | Solenoid valve+ pressure adjustment control cylinder driven damper exchange | ||
| Total fan Capacity | 72,000m³/h | ||
| Air Flow Speed in cabin | 0.35m/s in empty booth , 0.4m/s in loaded booth | ||
| Heating System | Heating Ex-changer | Adopt high efficient heat-resistant stainless steel as cycling heat ex-changer | |
| Heating Exchange Capacity | 350KW(300,000Kcal/H) | ||
| Burner Model | Adopt Italy RIELLO diesel burner RG5S(270,000kcal/h), Fuel consumption 13~26kg/h.(Gas burner RS5 optional) | ||
| Heating time | 6-8minutes (from20 to 60º under baking status, max baking temperature is 80° | ||
| Control Board | Function | Painting, warm painting, baking, lighting, emergency stop switch, failure indication, over-temperature alarm indication | |
| Total power | 27.5KW | ||
| Voltage | 380V/ 3PH/ 50HZ (can be customized) | ||
Note: Due to product improvements design, specifications are subject to change without notice.


