Product Description
CAR PAINT SPRAY BOOTH PAINT CHAMBER CE CERTIFICATED
Specification:
Outer Size: | 7000 x 5350 x 3500mm | Inside Size | 6900 x 3900 x 2650 mm (L x W x H) |
Foundation and Floor | Foundation | Full metal foundation, two rows flat steel grids and three rows metal non-slip diamond plates | |
Metal basement | 280mm height | ||
Drive-in Ramps | 3Units, each size: 2000X970mm, diamond plate construction | ||
Wall and door | Wallboard and Roof Panel | High quality double construction fireproof insulation EPS panel, thickness: 50mm | |
3-Folded Entrance Door With Safety Glass Window | 1 set, size: 3000×2600 mm(B x H), Aluminum alloy frame, size is bigger and stronger than traditional spray booth | ||
-Operator’s Door With Safety Glass Window | Big opening:700x2000mm (B x H),hand-made, tempering glass observation window | ||
Light System | Ceiling Lighting | 8Units, each 4×16W, Total 512W , adopt LED Lamp | |
Side Lighting | 8Units, each 4×16W, Total 512W , adopt LED Lamp | ||
Brightness | ≥1000 LUX | ||
Filtration System | Primary filters | Filtration Class G3 & Flame Resistance F-1 plate type prolonged and hardened fiber | |
Ceiling Filters | Flame Resistance F-1 & EU5 grade high efficient filter | ||
Bottom filter & exhaust filter | Flame Resistance F-1 &Grade G2 Fibreglass paint-stop filter | ||
Ventilation System | Inlet fan and Outlet fan | Two sets air fans 4 kw centrifugal; one sets for air-intake, one for air-outlet, One cabinet for fans + three Air ducts + one electric air damper. | |
Painting and baking exchange system | Solenoid valve+ pressure adjustment control cylinder driven damper exchange | ||
Total fan Capacity | 25,000m³/h | ||
Air Flow Speed in cabin | 0. 25m/s in empty booth , 0.30m/s in loaded booth | ||
Heating Ex-changer | Adopt high efficient heat-resistant stainless steel as cycling heat ex-changer | ||
Heating System | Heating Exchange Capacity | 160KW(180,000Kcal/H) | |
Burner Model | Adopt Italy RIELLO diesel burner G10(100,000kcal/h), Fuel consumption 4.5~10.5kg/h | ||
Heating time | 6-8minutes (from20 to 60º under baking status, max baking temperature is 80° | ||
Control system | Standard control system | ||
Control Board | Function | Painting, warm painting, baking, lighting, emergency stop switch, failure indication, over-temperature alarm indication | |
Total power | 10 KW | ||
Voltage | 380V/ 3PH/ 50HZ |
Note: Due to product improvements design, specifications are subject to change without notice.
1 .标签页还可以自己添加吗?
产品详情描述部分的标签页可以自行按需添加。
2 .产品详情可以插入视频吗?
可以插入视频,本地视频或者在线视频都可以(例如YouTube),推荐使用在线视频,不占用服务器空间。
3 .问题是必填项目吗?
问题是填写才显示,不填不显示。
4 .今年我会发财吗?
不要质疑,老板你今年一定会发财。相信自己,just do it。