High Precision Centrifugal Disc Finishing Machine Feature
1. High precision
2. High speed
3. Optional wet or dry polishing
Product Paramenters
Model | Capacity | Speed(rpm) | Voltage | Power | Size (L*W*H) | Weight |
H20 | 20L | 0-450r/min | 220V,50/60HZ | 0.75KW | 700x800x1440mm | 140KG |
H20*2 | 2x20L | 0-450r/min | 220V,50/60HZ | 2×0.75KW | 1170x800x1440mm | 240KG |
H20*3 | 3x20L | 0-450r/min | 220V,50/60HZ | 3×0.75KW | 1690x800x1440mm | 330KG |
H38 | 38L | 0-400r/min | 380V,50/60HZ | 2.2KW | 900x810x1440mm | 220KG |
H38*2 | 2x38L | 0-400r/min | 380V,50/60HZ | 2×2.2KW | 1500x810x1440mm | 370KG |
H38*3 | 3x38L | 0-400r/min | 380V,50/60HZ | 3×2.2KW | 2150x810x1440mm | 530KG |
H50 | 50L | 0-380r/min | 380V,50/60HZ | 2.2KW | 1450x2000x2350mm | 650KG |
Application
Jewelry, gold precious metals, precision parts, etc